01442 210749Contact Us

Spiral Strand Ropes (OSS)

Spiral Strand Fatzer Wire Rope (OSS)

Specifications

  • Galvanised Product Details

    • Material
      High-tensile non alloy steel wire to DIN EN 10264-2
      Modulus of Elasticity
      160 kN/mm² ± 10 kN/mm²
      Tolerance on Diameter
      0% / +3%
      Corrosion Protection
      Zn95Al5 coated wires (e.g. galfan®), no blocking compound
      Socketing
      d=6-36mm: Swaging to German Technical Approval Z-14.7-431
      d=40-135mm: Spelter to DiN EN 13411-4 with Resin or Metal
      Breaking Loads
      Nominal Diameter Minimum Breaking Loads Charact. Breaking Load Design Load Nom. Metallic Cross Section Stiffness Weight
      [mm] [kN] [kN] [kN] [mm2] [MN] [kg/m]
      6 37.7 33.9 22.6 22.0 3.52 0.2
      8 67.5 60.7 40.5 39.4 6.31 0.3
      10 105 94.4 62.9 61.3 9.81 0.5
      12 150 135 90.3 87.9 14.1 0.7
      14 204 184 123 119 19.1 1.0
      16 266 240 160 156 24.9 1.3
      18 331 298 199 198 31.6 1.6
      20 408 368 245 244 39.0 2.0
      22 494 445 297 295 47.3 2.4
      24 591 532 355 353 56.5 2.9
      26 693 624 416 414 66.3 3.4
      28 792 713 475 479 76.6 3.9
      30 907 816 544 548 87.7 4.5
      32 1034 931 620 625 99.9 5.1
      34 1169 1052 702 706 113 5.8
      36 1298 1168 779 793 127 6.5
      40 1450 1450 967 929 149 7.7
      45 1830 1830 1220 1180 189 9.8
      50 2260 2260 1507 1450 232 12
      55 2730 2730 1820 1750 280 15
      60 3250 3250 2167 2090 334 17
      65 3810 3810 2540 2450 392 20
      70 4430 4430 2953 2840 454 24
      75 5080 5080 3387 3260 522 27
      80 5790 5790 3860 3710 594 31
      85 6530 6530 4353 4190 670 35
      90 7320 7320 4880 4700 752 39
      95 8160 8160 5440 5240 838 44
      100 9040 9040 6027 5800 928 48
      105 9990 9990 6660 6400 1024 53
      110 10900 10900 7267 7020 1123 58
      115 12000 12000 8000 7680 1229 64
      120 13000 13000 8667 8360 1338 69
      125 14100 14100 9400 9060 1450 75
      130 15300 15300 10200 9810 1570 81
      135 16500 16500 11000 10600 1696 88
  • Stainless Steel Product Details

    • Material
      High-tensile stainless steel wire (inox) 1.4401 (AiSi 316) to DIN EN 10264-4
      (1.4436, 1.4462 on request)
      Modulus of Elasticity
      130 kN/mm² ± 10 kN/mm²
      Tolerance on Diameter
      0% / +3%
      Corrosion Protection
      Stainless Steel (inox), no blocking compound
      Socketing
      d=6-36mm: Swaging to German Technical Approval Z-14.7-431
      d=40-135mm: Spelter to DIN EN 13411-4 with Resin (e.g. WiRElocK®)
      Breaking Loads
      Nominal Diameter Minimum Breaking Loads Charact. Breaking Load Design Load Nom. Metallic Cross Section Stiffness Weight
      [mm] [kN] [kN] [kN] [mm2] [MN] [kg/m]
      6 31.8 28.6 19.1 22.0 2.86 0.2
      8 56.3 50.7 33.8 39.0 5.07 0.3
      10 87.7 79.0 52.6 60.7 7.90 0.5
      12 127 114 76.3 88.0 11.4 0.7
      14 173 155 104 120 15.5 1.0
      16 216 194 129 154 20.1 1.3
      18 276 248 165 197 25.6 1.6
      20 340 306 204 244 31.7 2.0
      22 410 369 246 293 38.1 2.4
      24 489 440 294 350 45.5 2.9
      26 572 515 343 410 53.3 3.4
      28 662 596 397 474 61.6 3.9
      30 753 677 452 545 70.8 4.5
      32 854 769 513 618 80.4 5.1
      34 968 871 581 701 91.1 5.7
      36 1083 975 650 784 102 6.4
      38 1086 1086 724 838 109 6.9
      40 1198 1198 799 929 121 7.7
      45 1517 1517 1011 1180 153 9.8
      50 1873 1873 1248 1450 189 12
      55 2266 2266 1511 1750 228 14
      60 2706 2706 1804 2090 272 17
      65 3165 3165 2110 2450 319 21
      70 3680 3680 2453 2840 369 24
      75 4213 4213 2809 3260 424 27
      80 4803 4803 3202 3710 482 31
GET IN TOUCH
Downloads
Explore our library of brochures and
technical datasheets.


DOWNLOADS
Email Envelope
Know what you want? Order Online.
No Minimum Order.


BUY ONLINE
Telephone with wire
Speak to one of our specialists about
your requirements.


CONTACT US
DOWNLOAD OUR DATA SHEETS close button

Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.

Please Select a Salutation
Please Enter Your First Name
Please Enter Your Last Name
Please Enter Your Telephone Number
Please Let Us Know Where You Heard About Us

Communication Preferences

We’d love to send you the latest industry news, product info and data sheets via our monthly email newsletters. Please note: We never share your personal data with other companies and you can unsubscribe from our mailing list at any time.

Please let us know whether you would like us to contact you or not by selecting one of the following options:

Please select your communication preference