01442 210749Contact Us

6X19S-SFC

6X19S-SFC
Breaking Loads
Rope Diameter Out. Wire Metallic Area Minimum Breaking Force Mass
Ø [mm] Ø [mm] [mm2] 180
[kg/mm2]
200
[kg/mm2]
220
[kg/mm2]
[kg/m]
6 0.48 14.26 2144 2382 2620 0.131
7 0.56 19.41 2918 3242 3566 0.178
8 0.64 25.36 3811 4234 4658 0.232
9 0.72 32.09 4823 5359 5895 0.294
10 0.80 39.62 5954 6616 7278 0.363
11 0.88 47.94 7205 8005 8806 0.439
12 0.96 57.05 8574 9527 10480 0.520
13 1.04 66.95 10063 11181 12299 0.610
14 1.12 77.65 11671 12967 14264 0.710
15 1.20 89.14 13397 14886 16375 0.820
16 1.28 101.42 15243 16937 18631 0.930
17 1.36 114.50 17208 19120 21032 1.040
18 1.44 128.36 19292 21436 23579 1.200
19 1.52 143.02 21495 23884 26272 1.280
20 1.60 158.47 23818 26464 29110 1.450
21 1.68 174.72 26259 29177 32094 1.550
22 1.76 191.75 28819 32021 35224 1.750
GET IN TOUCH
Downloads
Explore our library of brochures and
technical datasheets.


DOWNLOADS
Email Envelope
Know what you want? Order Online.
No Minimum Order.


BUY ONLINE
Telephone with wire
Speak to one of our specialists about
your requirements.


CONTACT US
DOWNLOAD OUR DATA SHEETS close button

Simply fill in your details below to view, print or download this datasheet. You can also access further datasheets without having to complete this form again.

Please Select a Salutation
Please Enter Your First Name
Please Enter Your Last Name
Please Enter Your Telephone Number
Please Let Us Know Where You Heard About Us

Communication Preferences

We’d love to send you the latest industry news, product info and data sheets via our monthly email newsletters. Please note: We never share your personal data with other companies and you can unsubscribe from our mailing list at any time.

Please let us know whether you would like us to contact you or not by selecting one of the following options:

Please select your communication preference