01442 210749Contact Us

Cylindrical Spelter Socket

Fatzer Cylindrical Spelter Socket
Fatzer Cylindrical Spelter Socket Diagram
Galvanised Product Specifications
(1) Weight of Cylindrical Spelter Socket
max d L ØD G(1)
mm mm mm Kg
25 145 67 2.3
30 170 83 4.4
35 200 93 6.2
40 225 108 9.7
45 250 118 12
50 275 138 20
55 300 148 24
60 325 158 29
65 355 178 43
70 380 188 50
75 405 208 67
80 430 218 77
85 460 228 88
90 485 248 114
95 510 278 161
100 535 288 179
105 565 298 199
110 590 308 219
115 615 318 242
120 640 338 288
125 670 348 315
130 695 358 342
135 720 368 369
GET IN TOUCH
Downloads
Explore our library of brochures and
technical datasheets.


DOWNLOADS
Email Envelope
Know what you want? Order Online.
No Minimum Order.


BUY ONLINE
Telephone with wire
Speak to one of our specialists about
your requirements.


CONTACT US