01442 210749Contact Us

Conical Spelter Socket

Fatzer Conical Spelter Socket
Fatzer Conical Spelter Socket Diagram

Datasheets

  • Galvanised Specifications

    • max d M Lges LZ L ØD LB
      mm - mm mm mm mm mm
      25 50 x 3 375 60 175 67 200
      30 60 x 3 446 70 206 83 240
      35 70 x 4 522 80 242 93 280
      40 76 x 4 573 86 269 108 304
      45 85 x 4 639 95 299 118 340
      50 95 x 4 710 105 330 138 380
      55 105 x 4 781 115 361 148 420
      60 115 x 4 852 125 392 158 460
      65 125 x 4 928 135 428 178 500
      70 135 x 4 999 145 459 188 540
      75 145 x 4 1070 155 490 208 580
      80 150 x 4 1116 160 516 218 600
      85 160 x 4 1192 170 552 228 640
      90 170 x 4 1263 180 583 238 680
      95 180 x 4 1334 190 614 278 720
      100 190 x 6 1405 200 645 288 760
      105 200 x 6 1481 210 681 298 800
      110 210 x 6 1552 220 712 308 840
      115 220 x 6 1623 230 743 318 880
      120 235 x 6 1719 245 779 328 940
      125 240 x 6 1770 250 810 348 960
      130 250 x 6 1842 260 841 358 1000
      135 260 x 6 1912 270 872 368 1040
      (1) Total weight of all components without socketing material (2) Weight of threaded bar (3) Weight of round nut
      ØM tM ØS tS G(1) G(2) G(3)
      mm mm mm mm Kg Kg Kg
      73 40 98 10 7.0 3.9 0.7
      88 48 118 12 12 6.7 1.2
      103 56 138 14 15 11 2.0
      113 61 153 16 26 14 2.6
      128 68 168 17 35 19 3.8
      143 76 188 19 52 26 5.4
      158 84 208 21 68 36 7.2
      173 92 228 23 87 47 9.5
      188 100 248 25 117 60 12
      203 108 268 27 143 76 15
      218 116 288 29 181 94 19
      223 120 298 30 201 104 20
      238 128 318 32 239 126 24
      253 136 338 34 285 151 29
      268 144 358 36 368 180 35
      283 152 378 38 427 211 41
      298 160 398 40 489 247 48
      313 168 418 42 559 285 56
      328 176 438 44 633 328 64
      353 188 468 47 748 400 80
      358 192 478 48 822 426 84
      373 200 498 50 914 482 94
      388 208 518 52 1018 542 106
  • Stainless Steel Specifications

    • max d M Lges LZ L ØD LB
      mm - mm mm mm mm mm
      25 45 x 4.5 350 55 170 68 180
      30 52 x 5 406 62 198 88 208
      35 64 x 6 492 74 236 98 256
      40 72 x 6 553 82 265 113 288
      45 80 x 4 614 90 294 128 320
      50 90 x 4 685 100 325 143 360
      55 95 x 4 731 105 351 158 380
      60 105 x 4 802 115 382 173 420
      65 115 x 4 878 125 418 188 460
      70 125 x 4 949 135 449 203 500
      75 135 x 4 1020 145 480 218 540
      80 145 x 6 1091 155 511 233 580
      (1)Total weight of all components without socketing material (2) Weight of threaded bar (3) Weight of round nut
      ØM tM ØS tS G(1) G(2) G(3)
      mm mm mm mm Kg Kg Kg
      68 36 88 9 6.1 2.8 0.6
      78 42 103 11 11 4.3 0.9
      98 52 128 13 18 8.1 1.8
      108 58 143 15 26 12 2.3
      118 64 158 16 36 16 3.0
      133 72 178 18 51 22 4.3
      143 76 188 19 64 26 5.4
      158 84 208 21 84 36 7.2
      173 92 228 23 110 47 9.5
      188 100 248 25 140 60 12
      203 108 268 27 173 76 15
      218 116 288 29 215 94 19
GET IN TOUCH
Downloads
Explore our library of brochures and
technical datasheets.


DOWNLOADS
Email Envelope
Know what you want? Order Online.
No Minimum Order.


BUY ONLINE
Telephone with wire
Speak to one of our specialists about
your requirements.


CONTACT US